Skype For Business Certified Headsets
Giovanni Mezgec, GM for Skype for Business Marketing shares the value of a comprehensive end-to-end communications solution with Skype for Business and Plantronics. Products Solutions certified for Skype for Business and qualified for Cortana.
The peripherals certification program ensures that USB peripherals such as headsets, speakerphones, webcams, and monitors, offer rich audio or video quality. Certified devices work out of the box (plug & play) with no additional configuration required, and offer call control with Skype for Business, Microsoft Teams*, and Lync clients. The products provide a great experience for end-users and administrators.
- For more details on call control support with Teams, please read control calls using a headset in Teams
Device qualifications
Updated Jan 15, 2019
Manufacturer | Model | Qualified |
---|---|---|
Sennheiser | SC160 USB A | 11/27/2018 |
Sennheiser | SC160 USB C | 11/27/2018 |
Jabra | Evolve 65T | 11/26/2018 |
Sennheiser | SC130 | 11/26/2018 |
Sennheiser | SC135 | 11/26/2018 |
Plantronics | Calisto 5200 | 11/02/2018 |
Plantronics | Calisto 3200 | 11/02/2018 |
Polycom | EagleEye Mini | 10/30/2018 |
Jabra | Engage 50 | 10/29/2018 |
Sennheiser | SDW 5016 | 10/04/2018 |
Sennheiser | SDW 5015 | 10/04/2018 |
Jabra | Biz 1500 Mono | 9/19/2018 |
Jabra | Biz 1500 Duo | 9/19/2018 |
Plantronics | Savi 8210 | 9/18/2018 |
Plantronics | Savi 8220 | 9/18/2018 |
Plantronics | Calisto 7200-M | 9/1/2018 |
Plantronics | Voyager 4210 | 6/26/2018 |
Plantronics | Voyager 4220 | 6/26/2018 |
Logitech | Rally Camera | 6/5/2018 |
Jabra | Engage 65 Convertible | 4/13/2018 |
Jabra | Engage 65 Mono | 4/13/2018 |
Jabra | Engage 65 Stereo | 4/13/2018 |
Jabra | Engage 75 Convertible | 4/13/2018 |
Jabra | Engage 75 Mono | 4/13/2018 |
Jabra | Engage 75 Stereo | 4/13/2018 |
Polycom | VoxBox Speakerphone | 2/12/2018 |
Plantronics | Voyager 6200 UC | 1/5/2018 |
Plantronics | Blackwire 3200 Series | 1/3/2018 |
Plantronics | Blackwire 5200 Series | 1/3/2018 |
Jabra | Evolve 75e | 12/15/2017 |
Sennheiser | SC 635 USB | 11/28/2017 |
Sennheiser | SC 665 USB | 11/28/2017 |
Plantronics | Voyager 8200 UC | 7/26/2017 |
Yamaha | YVC-1000MS Speakerphone | 7/7/2017 |
Logitech | MeetUp | 6/7/2017 |
Jabra | EVOLVE 75 MS Stereo | 6/1/2017 |
Logitech | PTZ Pro 2 Camera | 6/1/2017 |
Jabra | Speak 710 | 3/24/2017 |
Polycom | RealPresence Trio 8800 | 3/9/2017 |
Sennheiser | Speakerphone SP 220 MS | 2/17/2017 |
Logitech | BRIO | 12/7/2016 |
Jabra | SPEAK 510 MS | 11/01/2016 |
Sennheiser | MB 660 UC MS | 9/23/2016 |
Jabra | EVOLVE 30 II MS | 7/20/2016 |
Sennheiser | CULTURE PLUS SC 45 USB MS | 7/20/2016 |
Sennheiser | CULTURE PLUS SC 75 USB MS | 7/20/2016 |
Plantronics | EncorePro 515 USB | 7/13/2016 |
Plantronics | EncorePro 525 USB | 7/13/2016 |
Plantronics | EncorePro 535 USB | 7/13/2016 |
Plantronics | EncorePro 545 USB | 7/13/2016 |
Plantronics | EncorePro 715 USB | 7/13/2016 |
Plantronics | EncorePro 725 USB | 7/13/2016 |
Plantronics | Voyager 5200 UC | 5/17/2016 |
Logitech | C925e Webcam | 2/8/2016 |
Logitech | GROUP | 2/5/2016 |
Jabra | Speak 810 | 10/1/2015 |
Sennheiser | CULTURE PLUS SC 40 USB MS | 9/2/2015 |
Sennheiser | CULTURE PLUS SC 70 USB MS | 9/2/2015 |
Sennheiser | CENTURY SC 630 with USB-ED CC 01 MS | 7/20/2015 |
Sennheiser | CENTURY SC 660 with USB-ED CC 01 MS | 7/20/2015 |
Sennheiser | CIRCLE SC 230 with USB-ED CC 01 MS | 7/20/2015 |
Sennheiser | CIRCLE SC 260 with USB-ED CC 01 MS | 7/20/2015 |
Sennheiser | CIRCLE SC 230 USB MS II | 7/15/2015 |
Sennheiser | CIRCLE SC 260 USB MS II | 7/15/2015 |
Plantronics | Blackwire C315-M | 7/14/2015 |
Plantronics | Blackwire C325-M | 7/14/2015 |
Plantronics | Voyager Focus UC | 7/7/2015 |
Jabra | Biz 2400 II USB Microsoft | 4/30/2015 |
Jabra | EVOLVE 30 MS Mono | 2/1/2015 |
Jabra | EVOLVE 30 MS Stereo | 2/1/2015 |
Jabra | Stealth UC MS | 2/1/2015 |
Logitech | ConferenceCam Connect | 2/1/2015 |
Plantronics | Blackwire C725-M | 2/1/2015 |
Plantronics | Calisto P610-M | 2/1/2015 |
Plantronics | Voyager 3200 | 2/1/2015 |
Polycom | CX5500 Unified Conference Station | 11/19/2014 |
Sennheiser | D 10 USB ML | 11/18/2014 |
Jabra | EVOLVE 20 MS Mono | 10/7/2014 |
Jabra | EVOLVE 20 MS Stereo | 10/7/2014 |
Jabra | EVOLVE 40 MS Mono | 10/7/2014 |
Jabra | EVOLVE 40 MS Stereo | 10/7/2014 |
Jabra | EVOLVE 65 MS Mono | 10/7/2014 |
Jabra | EVOLVE 65 MS Stereo | 10/7/2014 |
Jabra | EVOLVE 80 MS Stereo | 10/7/2014 |
Logitech | USB Headset Mono H570e | 7/28/2014 |
Logitech | USB Headset Stereo H570e | 7/28/2014 |
Polycom | CX300 R2 | 6/11/2014 |
Polycom | CX5100 Unified Conference Station | 5/19/2014 |
Sennheiser | Speakerphone SP 10 ML | 5/1/2014 |
Sennheiser | Speakerphone SP 20 ML | 5/1/2014 |
Jabra | MOTION OFFICE MS | 4/09/2014 |
Sennheiser | MB Pro 1 UC ML | 3/17/2014 |
Sennheiser | MB Pro 2 UC ML | 3/17/2014 |
Jabra | PRO 935 MS | 2/19/2014 |
Jabra | BIZ 2300 Duo USB | 12/16/2013 |
Jabra | BIZ 2300 Mono USB | 12/16/2013 |
Jabra | DIAL 550 MS | 12/16/2013 |
Logitech | Mobile Speakerphone P710e | 10/24/2013 |
Sennheiser | Century SC 630 USB ML | 9/16/2013 |
Sennheiser | Century SC 660 USB ML | 9/16/2013 |
Sennheiser | SD Office ML | 8/1/2013 |
Sennheiser | SD Pro 1 ML | 8/1/2013 |
Sennheiser | SD Pro 2 ML | 8/1/2013 |
Sennheiser | PRESENCE UC ML | 7/8/2013 |
Jabra | SPEAK 510 Plus MS | 5/1/2013 |
Logitech | Wireless Headset H820e Dual | 2/18/2013 |
Logitech | Wireless Headset H820e Mono | 2/18/2013 |
Logitech | Webcam C930e | 2/1/2013 |
Logitech | USB Headset H650e Mono | 2/1/2013 |
Logitech | USB Headset H650e Stereo | 2/1/2013 |
Jabra | Motion UC | 1/1/2013 |
Plantronics | Blackwire C510-M | 1/1/2013 |
Plantronics | Blackwire C520-M | 1/1/2013 |
Plantronics | Savi W710-M | 1/1/2013 |
Plantronics | Savi W720-M | 1/1/2013 |
Plantronics | Savi W730-M | 1/1/2013 |
Plantronics | Savi W740-M | 1/1/2013 |
Plantronics | Savi W745-M | 1/1/2013 |
Plantronics | Blackwire C710-M | 12/1/2012 |
Plantronics | Blackwire C720-M | 12/1/2012 |
Plantronics | Voyager Legend UC (B235-M) | 12/1/2012 |
Plantronics | Calisto P620-M | 10/1/2012 |
Sennheiser | Culture SC 30 USB ML | 10/1/2012 |
Sennheiser | Culture SC 60 USB ML | 10/1/2012 |
Plantronics | Calisto 240 (P240-M) | 8/1/2012 |
Plantronics | Clarity P340-M | 8/1/2012 |
Jabra | UC VOICE 750 MS Mono or Duo | 6/1/2012 |
Jabra | SUPREME UC MS | 4/1/2012 |
Plantronics | Blackwire C310-M | 3/1/2012 |
Plantronics | Blackwire C320-M | 3/1/2012 |
Jabra | VOICE 150 MS Mono or Duo | 10/1/2011 |
Jabra | VOICE 550 MS Mono or Duo | 10/1/2011 |
Jabra | BIZ 2400 Mono or Duo | 8/1/2011 |
Jabra | PRO 9450 Mono or Duo | 8/1/2011 |
Microsoft | LifeCam HD-3000 | 8/1/2011 |
Jabra | PRO 930 MS | 7/1/2011 |
Jabra | UC VOICE 250 MS | 7/1/2011 |
Plantronics | Blackwire C435-M | 7/1/2011 |
Sennheiser | DW Office ML | 5/1/2011 |
Sennheiser | DW Pro 1 ML | 5/1/2011 |
Sennheiser | DW Pro 2 ML | 5/1/2011 |
Logitech | B525 HD Webcam | 4/1/2011 |
Microsoft | LifeChat LX-4000 | 3/1/2011 |
Microsoft | LifeChat LX-6000 | 3/1/2011 |
Microsoft | LifeCam Studio | 1/1/2011 |
Plantronics | Savi W410-M | 11/1/2010 |
Plantronics | Savi W420-M | 11/1/2010 |
Plantronics | Savi W430-M | 11/1/2010 |
Plantronics | Savi W440-M | 11/1/2010 |
Plantronics | Savi W445-M | 11/1/2010 |
Jabra | PRO 9460 Mono and Duo | 10/1/2010 |
Jabra | PRO 9465 Duo | 10/1/2010 |
Jabra | PRO 9470 Mono | 10/1/2010 |
Jabra | SPEAK 410 MS | 10/1/2010 |
Polycom | CX300 | 11/1/2009 |
Microsoft | LifeCam Cinema | 8/01/2009 |
Note
Announcing Certified for Microsoft Teams
Skype for Business certified peripherals will work with Microsoft Teams, but they will not be given Teams certification until they meet new requirements. In addition to the benefits of Skype for Business certified devices described later in this article, you will receive new benefits from a Certified for Microsoft Teams device include:
- User notification of events and alerts from the Teams client (e.g., meeting starting, voicemail or missed call)
- Ability to activate the Teams client or respond to notification with a press of the button (e.g., to join a meeting).
Certified for Microsoft Teams peripherals will include both new devices designed from the start for Microsoft Teams as well as some currently Certified for Skype for Business devices with most of the new functionality via a firmware update.
End-User Experience
- Automatic selection of default audio device and prioritization if multiple audio peripherals are present
- Plug and play: once connected, a device registers on the Skype for Business client and is ready to use
- Audio devices (e.g., headsets, and speakerphones) offer Basic call control across when used with a PC andor a Mac devices including at least with answer/hang-up, mute/unmute, and volume control.
- Audio quality (embedded in the device): no echo or excessive glitches, echo cancellation across devices, wideband audio with no echo or distortion or glitches
- Video quality: Noise, color, image detail, jitter, latency, frame rate, field of view
Administrator Experience
- No provisioning required
- Firmware and fixes
All devices support firmware update to allow new features and performance improvements
All of these specifications apply equally for Lync 2013 and Skype for Business, hence all USB peripherals that are qualified for Lync 2013 are also certified for Skype for Business.
Browse devices certified for Skype for Business or Microsoft Teams.
While the bigger police departments have gone digital and trunked radio, there is plenty of uhf/vhf analog traffic still out there. Analog if far from obsolete!!! Google police scanner. For example if you were to connect that scanner to a computer sound card and then install WACARS/ACARS decoding software on that computer and program your scanner to a few ACARS frequencies you could then track most of the aircraft flying over your area, plot it on a mapa and read airline messages from home office to the pilots of those planes. -- Panzer Panzer240 9/2/2010, 7:44 น. If you look up the pager freqs instal POSAG software you could decode pager messages.
If you are a vendor seeking to join the certification program, see How to Join for requirements and available programs.
Additional Resources
Learn about Skype for Business certification.
Currently published test specifications and tools
We have variety of Microsoft Skype for Business (Formerly Lync 2013) Optimized and Certified Headsets (both wireless and corded) that delivers wideband audio performance (200hz - 6800hz) that are plugged directly into the USB port of your computer. From the new (wireless) to the inexpensive (corded). Levinson guitars. All the Skype for Business headsets are designed specifically for Microsoft Skype for Business (Lync 2013).
True plug and play and most have Microsoft Skype for Business controls are available directly from the headset control buttons. In addition, we also stock Microsoft Skype for Business (Lync 2013) certified desk phones, speaker phones and conference phones.